Your Response Options
‹ Alarm Response
Response Options Comparison Chart
| 
 | Keyholder | Police | RCMP or Alternate Police Force | Commissionaires | Private Guard | 
|---|---|---|---|---|---|
| Urban Option | Yes | Yes | No | Yes | Yes | 
| Rural Option | Yes | No | Yes | No | No | 
| Annual Fee | None | $35 | None | $25 | $50 | 
| Dispatch Fee | None | None | None | $20 | $50 | 
| 1st False Alarm | No fine | No fine | No fine | Police are dispatched with PANIC HOLD UP signals. $125.00 fine if false. | Police are dispatched with PANIC HOLD UP signals. $125.00 fine if false. | 
| 2nd False Alarm | No fine | No fine | No fine | Police are dispatched with PANIC HOLD UP signals. $125.00 fine if false. | Police are dispatched with PANIC HOLD UP signals. $125.00 fine if false. | 
| 3rd or more False Alarm | No fine | $125.00 each incidence | No fine | Police are dispatched with PANIC HOLD UP signals. $125.00 fine if false. | Police are dispatched with PANIC HOLD UP signals. $125.00 fine if false. | 
| Fire Response Fees | No fine | No fine | Fees do apply starting at $250 and up | No fine | No fine | 
| Estimated Response Time | Up to Keyholder | 30 seconds to 30 minutes. | 5 minutes to 2 hours. | 30 seconds to 30 minutes. | 30 seconds to 30 minutes. | 
| How to Register | Contact Pro1 | Contact Pro1 | Contact Pro1 | Call The Commissionaires in Saskatoon 306-244-6588 | Contact Pro1 | 

